| MECHANICAL PROPERTIES | |
|---|---|
| Cell Type | 210R+N-type |
| Component Weight | 33kg |
| Component Size | 2382x1134x30mm |
| Number of Cells | 132(6x22) |
| Cable Cross-Sectional Area | 4mm² |
| Junction Box | IP68, 3 diodes |
| Connector | MC4-EVO2 |
| Packaging Information | 36 pieces/pallet720 pieces /40'container |
| WORKING PARAMETERS | |
| Maximum System Voltage | 1500V (TUV) |
| Nhiệt độ hoạt động | -40°C~+ 85°C |
| Maximum Fuse Current Rating | 30A |
| Application Level | ClassA |
| ELECTRICAL PERFORMANCE PARAMETERS UNDER STC | ||||||
|---|---|---|---|---|---|---|
| Mẫu | DHM66D60-610/TP | DHM66D60-615/TP | DHM66D60-620/TP | DHM66D60-625/TP | DHM66D60-630/TP | DHM66D60-635/TP |
| Maximum Power (Pmax) [W] | 610 | 615 | 620 | 625 | 630 | 635 |
| Voltage at Maximum Power Point (Vmp) [V] | 40.70 | 40.90 | 41.10 | 41.30 | 41.50 | 41.70 |
| Current at Maximum Power Point (Imp) [A] | 14.99 | 15.04 | 15.09 | 15.13 | 15.18 | 15.23 |
| Open Circuit Voltage (Voc) [V] | 48.90 | 49.20 | 49.40 | 49.60 | 49.80 | 50.00 |
| Short Circuit Current (Isc) [A] | 15.80 | 15.86 | 15.92 | 15.98 | 16.04 | 16.10 |
| Component Efficiency [%] | 22.58% | 22.77% | 22.95% | 23.14% | 23.32% | 23.51% |
| Power Tolerance | 0~+5 | |||||
| Temperature Coefficient of Pmax | -0.29%/°C | |||||
| Temperature Coefficient of Voc | -0.25%/°C | |||||
| Temperature Coefficient of Isc | 0.044%/°C | |||||
| Standard Test Environment | Irradiance 1000W/m,cell temperature 25°C, spectrum AM1.5 | |||||
Các tính năng chính
- Double Glass Design — Features a double-glass module structure.
- Bifacial Power Generation — Designed to capture solar energy from both sides of the module.
- 610–635W Power Range — Available in multiple high-power configurations.
- High-Power PV Solution — Designed for photovoltaic projects requiring higher power output.
- Versatile System Integration — Suitable for different photovoltaic system configurations.
Ứng dụng
- Utility-Scale Solar Projects
- Commercial & Industrial PV Systems
- Large-Scale Solar Power Plants
- Ground-Mounted Solar Installations
- Bifacial Photovoltaic Applications





Đánh giá
Chưa có đánh giá nào.