| MECHANICAL PROPERTIES | |
|---|---|
| Cell Type | Monocrystalline-N-type |
| Component Weight | 31kg |
| Component Size | 2279x1134x30mm |
| Number of Cells | 144(6×24) |
| Cable Cross-Sectional Area | 4 mm² |
| Junction Box | IP68, 3 diodes |
| Connector | MC4-EVO2 |
| Packaging Information | 36 pieces/pallet 720 pieces /40’container |
| ELECTRICAL PERFORMANCE PARAMETERS UNDER STC | |||||||
|---|---|---|---|---|---|---|---|
| Mẫu | DHM72D30- 580/TP | DHM72D30- 585/TP | DHM72D30- 590/TP | DHM72D30- 595/TP | DHM72D30- 600/TP | DHM72D30- 605/TP | DHM72D30-610/TP |
| Maximum Power (Pmax) [W] | 580 | 585 | 590 | 595 | 600 | 605 | 610 |
| Voltage at Maximum Power Point (VMP) [V] | 44.45 | 44.75 | 45.05 | 45.25 | 45.45 | 45.65 | 45.85 |
| Current at Maximum Power Point (lmp) [A] | 13.05 | 13.07 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 |
| Open Circuit Voltage (Voc) [V] | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 |
| Short Circuit Current (Isc) [A] | 14.31 | 14.37 | 14.41 | 14.47 | 14.53 | 14.59 | 14.65 |
| Component Efficiency [%] | 22.44% | 22.64% | 22.83% | 23.02% | 23.22% | 23.41% | 23.60% |
| Power Tolerance | 0~+5 | ||||||
| Temperature Coefficient of Pmax | -0.29%/℃ | ||||||
| Temperature Coefficient of Voc | -0.25%/℃ | ||||||
| Temperature Coefficient of Isc | 0.044%/℃ | ||||||
| Standard Test Environment | lrradiance 1000W/㎡,cell temperature 25°C, spectrum AM1.5 | ||||||
Product Description
The DHM72D30-TP is a high-performance transparent N-type bifacial solar module with a rated power output ranging from 580W to 610W. It uses advanced N-type cell technology and a double-glass structure to deliver efficient, stable energy generation for modern photovoltaic systems.
Its transparent rear design enables the module to capture reflected and scattered sunlight from the back side. Under suitable installation and ground-reflection conditions, this bifacial power-generation capability can increase total energy yield compared with conventional single-sided modules.
Các tính năng chính
- High power output from 580W to 610W
- Advanced N-type solar cell technology
- Bifacial power generation from both sides
- Transparent double-glass construction
- High energy yield under suitable conditions
- Durable design for long-term outdoor operation
- Suitable for commercial and large-scale PV systems
Typical Applications
- Utility-scale solar power plants
- Commercial and industrial rooftop systems
- Ground-mounted photovoltaic projects
- Bifacial solar installations
- Các dự án điện mặt trời trong lĩnh vực nông nghiệp
- Solar carports and renewable energy projects
- Solar EPC projects
Efficient Solution for Modern PV Projects
Combining N-type technology, bifacial power generation and a durable double-glass structure, the DHM72D30-TP provides a reliable solution for projects requiring higher energy output and efficient use of installation space. Its high module wattage can also help reduce the number of panels, mounting components and electrical connections needed for a specified system capacity.
Contact DAHAI SOLAR for product datasheets, technical parameters, project quotations and customized photovoltaic solutions.





