| Model | DH-WLL010D1 | |
|---|---|---|
| Total Energy | 10.49kWh | |
| Usable Energy(DC) | 9.97kWh | |
| Voltage | 44.8~57.6Vdc | |
| Nominal Voltage | 51.2Vdc | |
| Rated Capacity | 205Ah | |
| Max. Charge Voltage | 57.6Vdc | |
| Nominal Discharging Current | 100A | |
| Nominal Charging Current | 100A | |
| Weight | 90+3kg | |
| Dimension(mm)(L*W*H) | (430+2)*(232+2)*(670+2) | |
| Max.recommended DOD | 95% | |
| Operating Condition | Indoor/Outdoor | |
| Operating Temperature | Charge | 0~52°C |
| Discharge | -15~52°C | |
| Storage Temperature Range | -35~60°C,(30%~50%SOC,<3 months) | |
| Humidity | 5% ~ 85%(RH)(No Condensation) | |
| Over Voltage Category | ||
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| Installation | Floor-standing | |
| IP Rating | IP66 | |
| Electric Heating | Yes | |
| Heating Film (Optional) | 130W | |
| Screen (Optional) | LED | |
| Protective Class | Ⅱ | |
| Max. Connection Number | 6P | |
| Communication | CAN/RS485/WiFi | |
| Battery Protection | I | |
| Certificates | Over-current/Over-voltage/Short circuit/ Under-voltage/Over-temperature | |
| Warranty | 10 years | |
Explore the Product in 3D
View the product from every angle with our interactive 3D model.
Key Features
Safety
- LiFePO4 Battery Chemistry — Provides a safe battery chemistry with high energy density.
- Smart Built-in BMS — Equipped with an intelligent BMS and comprehensive hardware protection.
Expandability
- Parallel Connection — Supports up to 6 battery packs in parallel.
- Easy Installation — Enables capacity expansion for larger energy storage requirements.
Compatibility
- IP66 Protection — Suitable for outdoor installation.
- Wide Inverter Compatibility — Compatible with most mainstream inverters.
- Low-Temperature Operation — Built-in heating function ensures reliable operation under ambient temperatures as low as -15°C.
Certifications
CE-EMC / CE-RED / IEC 62619 / UN38.3 / MSDS
Applications
- Residential Energy Storage — Suitable for home energy storage systems.
- Home Solar Storage — Can be integrated into residential solar energy storage applications.
- Household Energy Management — Suitable for residential energy management applications.
- Home Backup Power — Designed for residential applications requiring energy storage.





评价
目前还没有评价