| Model No | HonT20K | HonT23K | HonT25K | HonT28K |
|---|---|---|---|---|
| Input | ||||
| Max. DC Input Power | 30000W | 34500W | 37500W | 42000W |
| Max. DC Input Voltage | 1100 V | |||
| Max. DC Input Current | 30/30A | 40/30A | 40/40A | |
| MPPT Voltage Range | 180-1000V | |||
| Recommended MPP Operating Voltage | 650V | |||
| No.of MPPT | 2 | |||
| Max. No. of Strings Per MPPT | 2/2 | |||
| Output | ||||
| Rated Output Power | 20000W | 23000W | 25000W | 28000W |
| Max. Output Power | 22kVA | 25.3kVA | 27.5kVA | 30.8kVA |
| Max. Output Current | 32A | 36.5A | 41A | 45A |
| Rated Grid Voltage | 400V | |||
| Grid Voltage Range | 310-480Vac | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| Grid Frequency Range | 45~55Hz/55~65Hz | |||
| THD | <2% (Under the rated power) | |||
| Power Factor | >0.99 (Under the rated power) / Adjustable range: 0.8 leading~0.8 lagging | |||
| DC Current Injection | <0.5% (Under the rated power) | |||
| System Data | ||||
| Max. Efficiency | 98.8% | |||
| Euro. Efficiency | 98.2% | |||
| Humidity Range | 0~100%, non-condensing | |||
| Cooling Type | Intelligent forced air cooling | |||
| Temperature Range | -25~+60°C | |||
| Power Consumption at Night | <1W | |||
| Max. Working Altitude | 4000m | |||
| Display | LED(optional: LCD) | |||
| Interfață de comunicare | WIFI(optional: RS485 or GPRS) | |||
| Protection | ||||
| DC Reverse-Polarity Protection | Yes | |||
| Short Circuit Protection | Yes | |||
| Output Over Current Protection | Yes | |||
| Output Over Voltage Protection | Yes | |||
| Insulation Resistance Monitonng | Yes | |||
| Residual Current Detection | Yes | |||
| Surge Protection | Yes | |||
| Grid Monitoring | Yes | |||
| Islanding Protection | Yes | |||
| Temperature Protection | Yes | |||
| Integrated DC Switch | Yes | |||
| Mechanical Data | ||||
| Dimensions (W*H*D) | 427*450*204mm | |||
| Greutate | 18kg | |||
| Protection Class | IP66 | |||
Caracteristici principale
- Three-phase grid-connected solar inverter
- Designed for commercial and industrial PV applications
- Efficient conversion of solar power for grid connection
- Reliable solution for distributed photovoltaic systems
- Suitable for rooftop and commercial solar projects
- Easy integration into three-phase solar power systems
Aplicații
The HonT-20/23/25/28K series can be used in commercial and industrial rooftop solar systems, distributed photovoltaic projects, commercial buildings, and other three-phase grid-connected solar applications.





Recenzii
Nu există recenzii până acum.