| Model No | HonT30K | HonT33K | HonT36K | HonT40K-Plus | HonT45K | HonT50K |
|---|---|---|---|---|---|---|
| Input |
||||||
| Max. DC Input Power | 45000W | 49500W | 54000W | 60000W | 67500W | 75000W |
| Max. DC Input Voltage | 1100W | |||||
| Max. DC Input Current | 40/40/20A | 40/40/20/20A | 40/40/20/20A | 40/40/20/20A | ||
| MPPT Voltage Range | 200-1000V | |||||
| Recommended MPP Operating Voltage | 650V | |||||
| No. of MPPT | 3 | 4 | ||||
| Max. No. of Strings Per MPPT | 2 | |||||
| Output | ||||||
| Rated Output Power | 30000W | 33000W | 36000W | 40000W | 45000W | 50000W |
| Max. Output Power | 33kVA | 36.3kVA | 39.6kVA | 44kVA | 49.5kVA | 55kVA |
| Max. Output Current | 48A | 53A | 56A | 65A | 72A | 80A |
| Rated Grid Voltage | 400Vac | |||||
| Grid Voltage Range | 310-480Vac | |||||
| Rated Grid Frequency | 50Hz/60Hz | |||||
| Grid Frequency Range | 45-55Hz/55-65Hz | |||||
| THD | <2% (Under rated power) | |||||
| Power Factor | >0.99 (Under rated power) / Adjustable range: 0.8 leading-0.8 lagging | |||||
| DC Current Injection | <0.5% (Under rated power) | |||||
| System Data | ||||||
| Max. Efficiency | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.7% |
| Euro. Efficiency | 98.1% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
| Humidity Range | 0~100% non-condensing | |||||
| Cooling Type | Intelligent forced air cooling | |||||
| Temperature Range | -25~+60°C | |||||
| Power Consumption at Night | <1W | |||||
| Max. Working Altitude | 4000m | |||||
| Display | LED(optional: LCD) | |||||
| Interfață de comunicare | WIFI(optional: RS485 or GPRS) | |||||
| Protection | ||||||
| DC Reverse-Polarity Protection | Yes | |||||
| Short Circuit Protection | Yes | |||||
| Output Over Current Protection | Yes | |||||
| Output Over Voltage Protection | Yes | |||||
| Insulaton Resistance Monitorng | Yes | |||||
| Residual Current Detection | Yes | |||||
| Surge Protection | Yes | |||||
| Grid Monitoring | Yes | |||||
| lslanding Protection | Yes | |||||
| Temperature Protection | Yes | |||||
| Integrated DC Switch | Yes | |||||
| Mechanical Data | ||||||
| Dimensions (W*H*D) | 610*564*218mm | |||||
| Greutate | 37kg | |||||
| Protection Class | IP66 | |||||
Caracteristici principale
- Three-phase grid-connected solar inverter
- Designed for commercial and industrial photovoltaic systems
- Efficient conversion of solar energy for grid connection
- Reliable solution for distributed solar power projects
- Suitable for rooftop and large-scale PV applications
- Practical design for integration into three-phase solar systems
Aplicații
The HonT-30/33/36/40/45/50K series can be used in commercial and industrial rooftop solar systems, distributed photovoltaic projects, industrial facilities, commercial buildings, and other three-phase grid-connected solar applications.





Recenzii
Nu există recenzii până acum.