| Model No | HonT100K-HV | HonT125K-HV | HonT136K-HV |
|---|---|---|---|
| Input | |||
| Max. DC Input Power | 150kW | 187.5kW | 204kW |
| Max. DC Input Voltage | 1100 V | ||
| Max. DC Input Current | 30A*10 | ||
| MPPT Voltage Range | 200~1000V | ||
| Recommended MPP Operating Voltage | 720V | ||
| No.of MPPT | 10 | ||
| Max. No. of Strings Per MPPT | 2 | ||
| Output | |||
| Rated Output Power | 100 kW | 125kW | 136kW |
| Max. Output Power | 110kVA | 138kVA | 150kVA |
| Max. Output Curent | 127A | 158.8A | 172.6A |
| Rated Grid Voltage | 500V | ||
| Grid Voltage Range | 422~550Vac | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Grid Frequency Range | 45~55Hz/55~65Hz | ||
| THD | < 2% (Under the rated power) | ||
| Power Factor | >0.99 (Under rated power) / Adjustable range: 0.8 leading-0.8 lagging | ||
| DC Current Injection | < 0.5% (Under the rated power) | ||
| System Data | |||
| Max. Efficiency | 98.9% | 98.9% | 98.9% |
| Euro. Efficiency | 98.3% | 98.4% | 98.4% |
| Humidity Range | 0-100% non-condensing | ||
| Cooling Type | Intelligent forced air cooling | ||
| Temperature Range | -25~+60℃ | ||
| Power Consumption at Night | < 1W | ||
| Max. Working Altitude | 4000m | ||
| Display | LED(Optional: LCD) | ||
| Interfață de comunicare | WIFI(Optional: RS485 or GPRS) | ||
| Protection | |||
| DC Reverse-Polarity Protection | Yes | ||
| Short Circuit Protection | Yes | ||
| Output Over Current Protection | Yes | ||
| Output Over Voltage Protection | Yes | ||
| Insulation Resistance Monitonng | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection | Yes | ||
| Grid Monitoring | Yes | ||
| Islanding Protection | Yes | ||
| Temperature Protection | Yes | ||
| Integrated DC Switch | Yes | ||
| Mechanical Data | |||
| Dimensions (W*H*D) | 1050*620*333mm | ||
| Greutate | 85kg | ||
| Protection Class | IP66 | ||
Caracteristici principale
- High voltage three-phase grid-connected solar inverter
- Designed for commercial and industrial PV systems
- Efficient conversion of solar energy for grid connection
- Suitable for large distributed photovoltaic projects
- Reliable solution for high-voltage solar applications
- Suitable for commercial and industrial rooftop solar systems
Aplicații
The HonT-100/125/136K-HV series can be used in commercial and industrial rooftop solar systems, large distributed photovoltaic projects, industrial facilities, commercial buildings, and other high-voltage three-phase grid-connected PV applications.





Recenzii
Nu există recenzii până acum.