| Battery input data |
| Tipo di batteria | Batteria al litio o al piombo |
| Rated battery voltage | 48V |
| Maximum charging voltage | ≤60 (configurabile) |
| Maximum charge/discharge current | 120A | 125A | 150A | 190A |
| PV input data |
| Maximum DC input power | 10.000 W | 12.000 W | 14000W | 16000W |
| Maximum DC input voltage | 1000V |
| MPPT Operating voltage range | 200~800V |
| Starting voltage | 150V |
| Maximum input current | 18A | 18A | 18A | 18/18A |
| MPPT number | 1 | 1 | 1 | 2 |
| AC output parameters (On-Grid) |
| Maximum output apparent power | | | | |
| Rated output voltage | | | | |
| Rated output frequency | | | | |
| Max output current | | | | |
| Output power factor | | | | |
| AC output parameters(Off-Grid) |
| )Rated output apparent power | 5500W | 6600W | 7700W | 8800W |
| Maximum output apparent power | >200%, 15 sec |
| Rated output voltage | 380/400V |
| Rated output frequency | 50/60Hz |
| Max output current | 8.3A | 10A | 11.6A | 13.3A |
| Efficienza |
| Max efficiency | 98% |
| Max efficiency | 94.5% |
| Europe efficiency | 97.5% |
| Protezione |
| PV input reverse polarity protection | Sì |
| PV insulation resistance detection | Sì |
| Residual current detection | Sì |
| Output over current protection | Sì |
| Output short circuit protection | Sì |
| Output over voltage protection | Sì |
| Basic data |
| Operation temperature | da -25 °C a 60 °C (frequenza decrescente al di sopra dei 45 °C) |
| Storage temperature | -30~65°C |
| Relative humidity | 0~95% |
| Working altitude | ≤4000 m (frequenza decrescente oltre i 2000 m) |
| Raffreddamento | Raffreddamento intelligente ad aria forzata |
| Rumore | <55db |
| Peso | 38kg |
| Dimensioni (L*A*P) | 475 × 683 × 256 mm |
| Protection class | IP66 |
| Topologia | HF isolation(Battery side) |
| Standard |
| Norme di sicurezza/Norme EMC | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) |
| Standard per il collegamento alla rete | IEC 61727, EN 50549-1, VDE 4105, NRS 097-2-1, Direttiva OVE R25, UNE 217001/2, Ordinanza n. 140 |
| Altre norme | IEC61683,IEC62116,EN50530,IEC60068 |
Recensioni
Ancora non ci sono recensioni.