| Battery input data |
| Loại pin | Pin lithium hoặc pin axit chì |
| Rated battery voltage | 48V |
| Maximum charging voltage | ≤60 (Có thể tùy chỉnh) |
| Maximum charge/discharge current | 120A | 125A | 150A | 190A |
| PV input data |
| Maximum DC input power | 10.000 W | 12.000 W | 14000W | 16000W |
| Maximum DC input voltage | 1000V |
| MPPT Operating voltage range | 200~800V |
| Starting voltage | 150V |
| Maximum input current | 18A | 18A | 18A | 18/18A |
| MPPT number | 1 | 1 | 1 | 2 |
| AC output parameters (On-Grid) |
| Maximum output apparent power | | | | |
| Rated output voltage | | | | |
| Rated output frequency | | | | |
| Max output current | | | | |
| Output power factor | | | | |
| AC output parameters(Off-Grid) |
| )Rated output apparent power | 5500W | 6600W | 7700W | 8800W |
| Maximum output apparent power | >200%, 15 giây |
| Rated output voltage | 380/400V |
| Rated output frequency | 50/60 Hz |
| Max output current | 8.3A | 10A | 11.6A | 13.3A |
| Hiệu quả |
| Max efficiency | 98% |
| Max efficiency | 94.5% |
| Europe efficiency | 97.5% |
| Bảo vệ |
| PV input reverse polarity protection | Đúng vậy |
| PV insulation resistance detection | Đúng vậy |
| Residual current detection | Đúng vậy |
| Output over current protection | Đúng vậy |
| Output short circuit protection | Đúng vậy |
| Output over voltage protection | Đúng vậy |
| Basic data |
| Operation temperature | -25°C~60°C (tần số giảm khi nhiệt độ vượt quá 45°C) |
| Storage temperature | -30~65°C |
| Relative humidity | 0~95% |
| Working altitude | ≤4000m (tần suất giảm khi vượt quá 2000m) |
| Làm mát | Intelligent forced air cooling |
| Tiếng ồn | <55db |
| Trọng lượng | 38kg |
| Dimensions (W*H*D) | 475 × 683 × 256 mm |
| Protection class | IP66 |
| Tô pô | HF isolation(Battery side) |
| Tiêu chuẩn |
| Tiêu chuẩn an toàn/Tiêu chuẩn tương thích điện từ (EMC) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) |
| Tiêu chuẩn kết nối lưới | IEC 61727, EN 50549-1, VDE 4105, NRS 097-2-1, Hướng dẫn OVE R25, UNE 217001/2, Nghị định số 140 |
| Các tiêu chuẩn khác | IEC61683,IEC62116,EN50530,IEC60068 |
Đánh giá
Chưa có đánh giá nào.