| Modello | HyS3K | HyS3.6K | HyS4K | HyS4.6K | HyS5K | HyS6K | HyS8K |
|---|---|---|---|---|---|---|---|
| Dati relativi alla batteria | |||||||
| Tipo di batteria | Batteria al litio o al piombo | ||||||
| Tensione nominale della batteria (V) | 48 | ||||||
| Tensione massima di carica (V) | ≤60 (configurabile) | ||||||
| Corrente massima di carica/scarica (A) | 75 | 90 | 100 | 110 | 120 | 120 | 190 |
| Dati di ingresso fotovoltaici | |||||||
| Maximum DC Input Power(kw) | 6 | 7.2 | 8 | 9.2 | 10 | 12 | 16 |
| Tensione massima di ingresso in corrente continua (V) | 500 | ||||||
| Intervallo di tensione di funzionamento MPPT (V) | 150~450 | ||||||
| Tensione di avviamento (V) | 125 | ||||||
| Corrente massima in ingresso (A) | 18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | 30/18 |
| Numero MPPT | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Parametri di uscita CA (connessione alla rete) | |||||||
| Maximum Output Apparent Power (KW) | 3.3 | 3.96 | 4.4 | 5 | 5.5 | 6 | 8.8 |
| Tensione di uscita nominale (V) | 220/230 | ||||||
| Frequenza di uscita nominale (Hz) | 50/60 Hz | ||||||
| Corrente di uscita massima (A) | 15 | 18 | 20 | 22 | 25 | 27 | 40 |
| Fattore di potenza in uscita | ~1 (-0.8 leading~+0.8 lagging) | ||||||
| Parametri di uscita CA (fuori rete) | |||||||
| Potenza apparente nominale (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 | 8000 |
| Potenza apparente massima in uscita (VA) | >200%, 15 sec | ||||||
| Tensione di uscita nominale (V) | 220/230 | ||||||
| Frequenza di uscita nominale (Hz) | 50/60(±0.2%) | ||||||
| Corrente di uscita massima (A) | 14 | 16 | 18 | 21 | 23 | 27 | 40 |
| Efficienza | |||||||
| Efficienza massima (PV) | 98% | ||||||
| Efficienza massima (batteria) | 94.5% | ||||||
| Europa. Efficienza | 97.5% | ||||||
| Protezione | |||||||
| Protezione contro l'inversione di polarità dell'ingresso fotovoltaico | Sì | ||||||
| Rilevamento della resistenza di isolamento dei moduli fotovoltaici | Sì | ||||||
| Rilevamento della corrente residua | Sì | ||||||
| Protezione da sovracorrente in uscita | Sì | ||||||
| Protezione da cortocircuito in uscita | Sì | ||||||
| Protezione da sovratensione in uscita | Sì | ||||||
| Dati di base | |||||||
| Temperatura di funzionamento (°C) | -25~60 | ||||||
| Temperatura di conservazione (°C) | -30~65 | ||||||
| Umidità relativa | 0~95% | ||||||
| Altitudine operativa (m) | ≤4000 m (frequenza decrescente oltre i 2000 m) | ||||||
| Raffreddamento | Raffreddamento intelligente ad aria forzata | ||||||
| Rumore (dB) | <55 | ||||||
| Peso (kg) | 21.5 | ||||||
| Dimensioni (larghezza x altezza x profondità) (mm) | 427*554*198 | ||||||
| Classe di protezione | IP66 | ||||||
| Topologia | HF isolation (Battery side) | ||||||
3D Product Visualization
Model:HyS5K
Model:HyS8K
Applicazioni tipiche
The HyS Series can be used in a wide range of residential solar energy storage applications, including:
Residential Solar Energy Storage
Store excess solar energy during the daytime and use stored energy when solar generation is insufficient.
Home Backup Power
Provide backup power for essential household loads during grid outages.
Self-Consumption Optimization
Increase the utilization of solar energy by storing excess PV power for later use.
Grid-Connected Energy Storage
Combine PV generation, battery storage, and grid power to create a flexible home energy management system.
Off-Grid Solar Systems
The off-grid output capability makes the HyS Series suitable for applications where reliable independent power supply is required.
Why Choose the HyS Series?
Flexible Power Options
Seven models from 3kW to 8kW provide flexible choices for different residential energy requirements.
High PV Performance
Up to 16kW PV input power and 98% maximum PV efficiency help maximize solar energy utilization.
Flexible Battery Solutions
Compatible with lithium and lead-acid batteries with a 48V rated battery voltage.
Reliable Protection
Multiple built-in electrical protection functions help ensure safe and stable operation.
Outdoor-Ready Design
IP66 protection and a wide operating temperature range of -25°C to +60°C support installation in demanding environments.
Integrated Hybrid Energy Management
Combines solar generation, battery storage, grid-connected output, and off-grid backup functions in one inverter platform.
HyS Series Hybrid Inverter
3kW–8kW Single Phase Hybrid Inverter for Residential Solar Storage
Whether you are building a residential solar-plus-storage system, backup power solution, or off-grid energy system, the HyS Series provides a flexible inverter platform with multiple power options and comprehensive protection.
Available Models: HyS3K / HyS3.6K / HyS4K / HyS4.6K / HyS5K / HyS6K / HyS8K
Contact us for product specifications, system configuration, OEM/ODM cooperation, and quotation.





Recensioni
Ancora non ci sono recensioni.