| Mẫu | HyS3K | HyS3.6K | HyS4K | HyS4.6K | HyS5K | HyS6K | HyS8K |
|---|---|---|---|---|---|---|---|
| Dữ liệu đầu vào về pin | |||||||
| Loại pin | Pin lithium hoặc pin axit chì | ||||||
| Điện áp định mức của ắc-quy (V) | 48 | ||||||
| Điện áp sạc tối đa (V) | ≤60 (Có thể tùy chỉnh) | ||||||
| Dòng điện sạc/xả tối đa (A) | 75 | 90 | 100 | 110 | 120 | 120 | 190 |
| Dữ liệu đầu vào PV | |||||||
| Maximum DC Input Power(kw) | 6 | 7.2 | 8 | 9.2 | 10 | 12 | 16 |
| Điện áp đầu vào DC tối đa (V) | 500 | ||||||
| Dải điện áp hoạt động của MPPT (V) | 150~450 | ||||||
| Điện áp khởi động (V) | 125 | ||||||
| Dòng điện đầu vào tối đa (A) | 18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | 30/18 |
| Số MPPT | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Các thông số đầu ra AC (kết nối lưới) | |||||||
| Maximum Output Apparent Power (KW) | 3.3 | 3.96 | 4.4 | 5 | 5.5 | 6 | 8.8 |
| Điện áp đầu ra định mức (V) | 220/230 | ||||||
| Tần số đầu ra định mức (Hz) | 50/60 Hz | ||||||
| Dòng điện đầu ra tối đa (A) | 15 | 18 | 20 | 22 | 25 | 27 | 40 |
| Hệ số công suất đầu ra | ~1 (-0.8 leading~+0.8 lagging) | ||||||
| Các thông số đầu ra AC (hệ thống độc lập) | |||||||
| Công suất biểu kiến định mức (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 | 8000 |
| Công suất biểu kiến đầu ra tối đa (VA) | >200%, 15 giây | ||||||
| Điện áp đầu ra định mức (V) | 220/230 | ||||||
| Tần số đầu ra định mức (Hz) | 50/60(±0.2%) | ||||||
| Dòng điện đầu ra tối đa (A) | 14 | 16 | 18 | 21 | 23 | 27 | 40 |
| Hiệu quả | |||||||
| Hiệu suất tối đa (PV) | 98% | ||||||
| Hiệu suất tối đa (pin) | 94.5% | ||||||
| Châu Âu. Hiệu quả | 97.5% | ||||||
| Bảo vệ | |||||||
| Bảo vệ chống đảo cực đầu vào PV | Đúng vậy | ||||||
| Kiểm tra điện trở cách điện của tấm pin mặt trời | Đúng vậy | ||||||
| Phát hiện dòng điện dư | Đúng vậy | ||||||
| Bảo vệ quá dòng đầu ra | Đúng vậy | ||||||
| Bảo vệ chống ngắn mạch đầu ra | Đúng vậy | ||||||
| Bảo vệ quá áp đầu ra | Đúng vậy | ||||||
| Dữ liệu cơ bản | |||||||
| Nhiệt độ hoạt động (°C) | -25~60 | ||||||
| Nhiệt độ bảo quản (°C) | -30~65 | ||||||
| Độ ẩm tương đối | 0~95% | ||||||
| Độ cao làm việc (m) | ≤4000m (tần suất giảm khi vượt quá 2000m) | ||||||
| Làm mát | Hệ thống làm mát bằng không khí cưỡng bức thông minh | ||||||
| Tiếng ồn (dB) | <55 | ||||||
| Trọng lượng (kg) | 21.5 | ||||||
| Kích thước (Rộng × Cao × Sâu) (mm) | 427*554*198 | ||||||
| Cấp độ bảo vệ | IP66 | ||||||
| Tô pô | HF isolation (Battery side) | ||||||
3D Product Visualization
Model:HyS5K
Model:HyS8K
Typical Applications
The HyS Series can be used in a wide range of residential solar energy storage applications, including:
Residential Solar Energy Storage
Store excess solar energy during the daytime and use stored energy when solar generation is insufficient.
Home Backup Power
Provide backup power for essential household loads during grid outages.
Self-Consumption Optimization
Increase the utilization of solar energy by storing excess PV power for later use.
Grid-Connected Energy Storage
Combine PV generation, battery storage, and grid power to create a flexible home energy management system.
Off-Grid Solar Systems
The off-grid output capability makes the HyS Series suitable for applications where reliable independent power supply is required.
Why Choose the HyS Series?
Flexible Power Options
Seven models from 3kW to 8kW provide flexible choices for different residential energy requirements.
High PV Performance
Up to 16kW PV input power and 98% maximum PV efficiency help maximize solar energy utilization.
Flexible Battery Solutions
Compatible with lithium and lead-acid batteries with a 48V rated battery voltage.
Reliable Protection
Multiple built-in electrical protection functions help ensure safe and stable operation.
Outdoor-Ready Design
IP66 protection and a wide operating temperature range of -25°C to +60°C support installation in demanding environments.
Integrated Hybrid Energy Management
Combines solar generation, battery storage, grid-connected output, and off-grid backup functions in one inverter platform.
HyS Series Hybrid Inverter
3kW–8kW Single Phase Hybrid Inverter for Residential Solar Storage
Whether you are building a residential solar-plus-storage system, backup power solution, or off-grid energy system, the HyS Series provides a flexible inverter platform with multiple power options and comprehensive protection.
Available Models: HyS3K / HyS3.6K / HyS4K / HyS4.6K / HyS5K / HyS6K / HyS8K
Contact us for product specifications, system configuration, OEM/ODM cooperation, and quotation.





Đánh giá
Chưa có đánh giá nào.