| PROPRIETÀ MECCANICHE | |
|---|---|
| Tipo di cellula | Monocristallino di tipo N |
| Peso del componente | 31kg |
| Dimensioni dei componenti | 2279x1134x30mm |
| Numero di celle | 144(6×24) |
| Sezione trasversale del cavo | 4 mm² |
| Scatola di derivazione | IP68, 3 diodi |
| Connettore | MC4-EVO2 |
| Informazioni sull'imballaggio | 36 pieces/pallet 720 pieces /40’container |
| PARAMETRI DI PRESTAZIONE ELETTRICA IN CONDIZIONI STC | |||||||
|---|---|---|---|---|---|---|---|
| Modello | DHM72D30- 580/TP | DHM72D30- 585/TP | DHM72D30- 590/TP | DHM72D30- 595/TP | DHM72D30- 600/TP | DHM72D30- 605/TP | DHM72D30-610/TP |
| Potenza massima (Pmax) [W] | 580 | 585 | 590 | 595 | 600 | 605 | 610 |
| Tensione nel punto di massima potenza (VMP) [V] | 44.45 | 44.75 | 45.05 | 45.25 | 45.45 | 45.65 | 45.85 |
| Corrente nel punto di massima potenza (LMP) [A] | 13.05 | 13.07 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 |
| Tensione a circuito aperto (Voc) [V] | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 |
| Corrente di cortocircuito (Isc) [A] | 14.31 | 14.37 | 14.41 | 14.47 | 14.53 | 14.59 | 14.65 |
| Efficienza dei componenti [%] | 22.44% | 22.64% | 22.83% | 23.02% | 23.22% | 23.41% | 23.60% |
| Tolleranza di potenza | 0~+5 | ||||||
| Coefficiente di temperatura di Pmax | -0.29%/℃ | ||||||
| Coefficiente di temperatura del Voc | -0.25%/℃ | ||||||
| Coefficiente di temperatura di Isc | 0,0441 TP3T/℃ | ||||||
| Ambiente di test standard | irraggiamento 1000 W/m², temperatura della cella 25 °C, spettro AM1.5 | ||||||
Descrizione del prodotto
The DHM72D30-TP is a high-performance transparent N-type bifacial solar module with a rated power output ranging from 580W to 610W. It uses advanced N-type cell technology and a double-glass structure to deliver efficient, stable energy generation for modern photovoltaic systems.
Its transparent rear design enables the module to capture reflected and scattered sunlight from the back side. Under suitable installation and ground-reflection conditions, this bifacial power-generation capability can increase total energy yield compared with conventional single-sided modules.
Caratteristiche principali
- High power output from 580W to 610W
- Tecnologia avanzata delle celle solari di tipo N
- Bifacial power generation from both sides
- Transparent double-glass construction
- High energy yield under suitable conditions
- Durable design for long-term outdoor operation
- Suitable for commercial and large-scale PV systems
Applicazioni tipiche
- Utility-scale solar power plants
- Commercial and industrial rooftop systems
- Ground-mounted photovoltaic projects
- Bifacial solar installations
- Progetti fotovoltaici in ambito agricolo
- Solar carports and renewable energy projects
- Solar EPC projects
Efficient Solution for Modern PV Projects
Combining N-type technology, bifacial power generation and a durable double-glass structure, the DHM72D30-TP provides a reliable solution for projects requiring higher energy output and efficient use of installation space. Its high module wattage can also help reduce the number of panels, mounting components and electrical connections needed for a specified system capacity.
Contact DAHAI SOLAR for product datasheets, technical parameters, project quotations and customized photovoltaic solutions.





