| Items | Specifications |
|---|---|
| Rated Energy(kWh) | 16.076KWh |
| Configuration | 1 P16S |
| Nominal Voltage(V) | 51.2V |
| Working Voltage( V) | 45.2V~57.2V |
| Nominal Capacity(Ah) | 31 4 Ah |
| Rated Charge/ Discharge Current( A) | 150A @25+2℃ |
| Maximum Charging Current | 200A@25±2℃ |
| Maximum Discharge Current | 200A @25+ 2°C |
| Working Temperature | 0-40°C(Charge)-20-40°C( Discharge) |
| Humidity(%) | 5~80% |
| Altitude Limited( m) | 0-3000m |
| Weight(Kg) | 1 23Kg± 3kg |
| Dimension(mm) | 817x41 5x267mm |
| Cycle Life | 8000 cycles @25°C150ACharge and discharge current 70%DOD |
| IP Grade | IP20 |
| Communication Mode | CAN&RS485 |
Key Features
- Wall-mounted design for efficient use of installation space
- Designed for residential solar energy storage
- Suitable for home backup power applications
- Compact structure for convenient installation
- Integrated battery management system
- Suitable for integration with residential PV systems
- Practical solution for home energy management
Applications
The DH-314T16R Residential ESS is suitable for residential photovoltaic systems, home solar energy storage, backup power, and household energy management. It can be combined with compatible solar inverters to build an integrated home solar energy storage system.






Reviews
There are no reviews yet.