| PROPRIETÀ MECCANICHE | |
|---|---|
| Tipo di cellula | Monocristallino di tipo N |
| Peso del componente | 22 kg |
| Dimensioni dei componenti | 1762 x 1134 x 30 mm |
| Numero di celle | 108(6x18) |
| Sezione trasversale del cavo | 4mm² |
| Scatola di derivazione | IP68, 3 diodi |
| Connettore | MC4-EVO2 |
| Informazioni sull'imballaggio | 36 pcs/pallet 936 pcs per 40 'HC |
| PARAMETRI DI FUNZIONAMENTO | |
|---|---|
| Tensione massima del sistema | 1500 V (TÜV) |
| Temperatura di esercizio | -40°C~+ 85°C |
| Maximum Fuse Current Rating | 25A |
| Livello dell'applicazione | ClassA |
| PARAMETRI DI PRESTAZIONE ELETTRICA IN CONDIZIONI STC | ||||||
|---|---|---|---|---|---|---|
| Modello | DHM54D35-435/TP | DHM54D35-440/TP | DHM54D35-445/TP | DHM54D35-450/TP | DHM54D35-455/TP | DHM54D35-460/TP |
| Maximum Power (Pmax/W) | 435 | 440 | 445 | 450 | 455 | 460 |
| Voltage at Maximum Power Point (Vmp/V) | 32.55 | 32.75 | 32.95 | 33.15 | 33.45 | 33.75 |
| Current at Maximum Power Point (Imp/A) | 13.36 | 13.44 | 13.51 | 13.57 | 13.60 | 13.63 |
| Open Circuit Voltage (Voc/V) | 37.75 | 37.95 | 38.15 | 38.35 | 38.65 | 38.95 |
| Short Circuit Current (Isc/A) | 14.08 | 14.15 | 14.21 | 14.28 | 14.35 | 14.41 |
| Efficienza dei componenti [%] | 21.77% | 22.02% | 22.27% | 22.52% | 22.77% | 23.02% |
| Power Tolerance (W) | 0~+5 | |||||
| Coefficiente di temperatura di Pmax | -0.29%/°C | |||||
| Coefficiente di temperatura del Voc | -0.25%/°C | |||||
| Coefficiente di temperatura di Isc | 0.044%/°C | |||||
| Ambiente di test standard | Irradiance 1000W/mi,cell temperature 25°C spectrum AM1.5 | |||||
Caratteristiche principali
- N-Type Technology — High-performance N-Type solar module technology.
- Bifacial Design — Captures solar energy from both sides of the module.
- Double Glass — Features a durable double-glass module structure.
- 435–460W Power Range — Available in multiple power configurations.
- High Performance — Designed for efficient photovoltaic power generation.
Applicazioni
- Residential Solar Systems
- Commercial & Industrial PV Projects
- Utility-Scale Solar Power Plants
- Distributed Photovoltaic Systems
- Bifacial Solar Applications






Recensioni
Ancora non ci sono recensioni.