| Model No | HonS4K | HonS5K | HonS6K | HonS8K | HonS10K |
|---|---|---|---|---|---|
| Input | |||||
| Max. DC Input Power | 6000W | 7500W | 9000W | 12000 واط | 15000 واط |
| Max. DC Input Voltage | 550V | ||||
| Max. DC Input Current | 20/20A | 20/20A | 20/20A | 20/26A | 20/30A |
| نطاق جهد MPPT | 80-550V | ||||
| Recommended MPP Operating Voltage | 360V | ||||
| No.of MPPT | 2 | ||||
| Max. No. of Strings Per MPPT | 1/1 | 1/2 | |||
| Output | |||||
| Rated Output Power | 4000W | 5000W | 6000W | 8000W | 10000 واط |
| Max. Output Power | 4.4kVA | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA |
| Max. Output Current | 20A | 25A | 27.3A | 36.4A | 45.5A |
| Rated Grid Voltage | 230V | ||||
| Grid Voltage Range | 160~270Vac (adjustable) | ||||
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Grid Frequency Range | 45~55Hz/55~65Hz | ||||
| THD | <2% (Under the rated power) | ||||
| معامل القدرة | >0.99 (Under the rated power) /Adjustable range: 0.8 leading~0.8 lagging | ||||
| DC Current Injection | <0.5% (Under the rated power) | ||||
| System Data | |||||
| أقصى كفاءة | 98.1% | 97.5% | 98.1% | 97.5% | 98.1% |
| Euro. Efficiency | 97.5% | 98.1% | 97.5% | 98.1% | 97.6% |
| Humidity Range | 0-100% non-condensing | ||||
| Cooling Type | Natural cooling | نظام تبريد ذكي يعمل بالهواء القسري | |||
| Temperature Range | -25~+60°C | ||||
| Power Consumption at Night | <1W | ||||
| Max. Working Altitude | 4000m | ||||
| Display | LED(optional: LCD) | ||||
| Communication Interface | WIFl(optional: RS485 or GPRS) | ||||
| الحماية | |||||
| DC Reverse-Polarity Protection | نعم | ||||
| Short Circuit Protection | نعم | ||||
| Output Over Current Protectlon | نعم | ||||
| الحماية من الجهد الزائد في الخرج | نعم | ||||
| Insulation Resistance Monitoring | نعم | ||||
| كشف التيار المتبقي | نعم | ||||
| Surge Protection | نعم | ||||
| Grid Monioring | نعم | ||||
| lslanding Protection | نعم | ||||
| Temperature Protection | نعم | ||||
| Integrated DC Swich | نعم | ||||
| Mechanicel Data | |||||
| الأبعاد (العرض × الارتفاع × العمق) | 347*368*167mm | 347*368*190mm | |||
| الوزن | 10kg | 11kg | |||
| فئة الحماية | IP66 | ||||
الميزات الرئيسية
- Single-phase grid-connected solar inverter
- Designed for residential and small commercial PV systems
- Efficient conversion of solar power for grid connection
- Compact design for convenient installation
- Reliable operation for long-term solar applications
- Suitable for rooftop and distributed photovoltaic systems
التطبيقات
The HonS-4/5/6/8/10K series can be used in residential rooftop solar systems, small commercial photovoltaic projects, distributed solar power systems, and other grid-connected PV applications.





المراجعات
لا توجد مراجعات بعد.